Additional Information
Fluid Category 5 / Booster Pumps - Max. Flow Rate | No |
---|---|
Fluid Category 5 / Booster Pumps - Outlet Pressure | No |
Fluid Category 5 / Booster Pumps - Inlet Size | No |
Fluid Category 5 / Booster Pumps - Outlet Size | No |
Fluid Category 5 / Booster Pumps - Voltage | 230 V |
Fluid Category 5 / Booster Pumps - Number of Pumps | No |
Fluid Category 5 / Booster Pumps - Cistern Size | No |
Fluid Category 5 / Booster Pumps - Powered | Yes |
Application
Protects the unit from any potential frost damage, for use with the BTCAB3 Wall Cover.